AGE DIVISION | TEAM NAME | CITY | STATE |
---|---|---|---|
10U | Bethlehem Eagles BLACK | Delmar | NY |
10U | East Greenwich Avengers | East Greenwich | RI |
10U | Halfmoon Mariners | Halfmoon | NY |
10U | North Attleboro Red Hawks | North Attleboro | MA |
10U | Port Chester Pirates | Port Chester | NY |
10U | Pout Pond Gamecocks | Uxbridge | MA |
10U | Power City Athletics | Niagara Falls | NY |
10U | RC Clippers | Rotterdam | NY |
10U | River Dogs BARRON | W. Greenwich | RI |
10U | River Dogs DELGADO | W. Greenwich | RI |
10U | River Dogs MICHELETTI | W. Greenwich | RI |
10U | Saratoga Blue Sox | Saratoga | NY |
10u | Saratoga Stars | Saratoga | NY |
10U | Schuylerville Stallions | Schuylerville | NY |
10U | Silk City Slammers | Manchester | CT |
10U | Upper Deck Titans | Amsterdam | NY |
10U | MAY EXPAND | JOIN the WAITLIST | COMPLETE REGISTRATION |
11u | Ballston Spa Scotties | Ballston Spa | NY |
11u | Bison White | Latham | NY |
11u | East Greenwich Avengers | East Greenwich | RI |
11u | Lou Gehrig RED | East Amherst | NY |
11u | Port Chester Pirates | Port Chester | NY |
11u | River Dogs Rodriguez | West Greenwich | RI |
11u | Saratoga Blue Sox | Saratoga | NY |
11U | Saratoga Stars | Saratoga | NY |
11U | Schuylerville Stallions | Schuylerville | NY |
11u | Silk City Slammers | Manchester | CT |
11u | Stallions | Saratoga Springs | NY |
11u | Wachusett Bravehearts | Holden | MA |
11U | OPEN SPOT | REGISTER TODAY | |
11U | OPEN SPOT | REGISTER TODAY | |
11U | OPEN SPOT | REGISTER TODAY | |
11U | OPEN SPOT | REGISTER TODAY | |
12U | Bethlehem Eagles | Delmar | NY |
12U | East Greenwich Avengers | East Greenwich | RI |
12U | Port Chester Pirates | Port Chester | NY |
12U | Pout Pond Gamecocks | Uxbridge | MA |
12U | RI Admirals | Woonsocket | RI |
12U | River Dogs Dugas | W. Greenwich | RI |
12U | River Dogs Graziano | W. Greenwich | RI |
12U | Saratoga Blue Sox | Saratoga | NY |
12U | Saratoga Stars | Saratoga | NY |
12U | Schuylerville Stallions | Schuylerville | NY |
12U | Silk City Slammers | Manchester | CT |
12U | Spa City Stallions | South Glens Falls | NY |
12U | Upstate Academy | Halfmoon | NY |
12U | OPEN SPOT | REGISTER TODAY | |
12U | OPEN SPOT | REGISTER TODAY | |
13U | Columbia Clippers | Kinderhook | NY |
13U | Hayner Academy Barnstormers | Halfmoon | NY |
13U | River Dogs | West Greenwich | RI |
13U | Saratoga Stampede RED | Saratoga | NY |
13U | Saratoga Stampede WHITE | Saratoga | NY |
13U | Saratoga Stampede BLUE | Saratoga | NY |
13U | Saratoga Stampede BLACK | Saratoga | NY |
13U | Spa City Stallions | Queensbury | NY |
13U | Strike Zone | Worcester | MA |
13U | Open Spot | REGISTER TODAY | |
13U | Open Spot | REGISTER TODAY | |
14U | East Greenwich Avengers | East Greenwich | RI |
14U | Prospects Elite Traudt | Fishkill | NY |
14U | Regulators Baseball | Monroe | NY |
14U | River Dogs Moss | W. Greenwich | RI |
14U | River Dogs Waterman | W. Greenwich | RI |
14U | Saratoga Stampede RED | Saratoga | NY |
14U | Saratoga Stampede WHITE | Saratoga | NY |
14U | Scarsdale Raiders | Scarsdale | NY |
14U | Spa City Stallions | South Glens Falls | NY |
14U | Spa City Stallions | Saratoga Springs | NY |
14U | Upstate Academy | Clifton Park | NY |
14U | Wachusett Bravehearts | Holden | MA |
14U | MAY EXPAND | JOIN the WAITLIST | COMPLETE REGISTRATION |
AGE DIVISION | TEAM NAME | CITY | STATE |
---|---|---|---|
10U | Bethlehem Eagles | Delmar | NY |
10U | Cage Heat | Hudson | NY |
10U | Cape Riptide | Bourne | MA |
10U | Colonie Raiders | Colonie | NY |
10U | Guilderland Bulldogs | Guilderland | NY |
10U | Green County Outlaws | Coxsackie | NY |
10U | Niskayuna Warriors RED | Niskayuna | NY |
10U | NH Blackflies MAJOR | Bedford | NH |
10U | Top Level Athletics | Averill Park | NY |
10U | Upper Deck Stone Crabs | Cumberland | RI |
10U | Westfield Wizards | Westfield | MA |
11U | Bethlehem Eagles | Delmar | NY |
11U | Cape Riptide | Bourne | MA |
11U | Colonie Raiders | Colonie | NY |
11U | Guilderland Bulldogs | Guilderland | NY |
11U | Franklin Bulldogs | Franklin | MA |
11U | LS Beasts Baseball Club | DOLLARD-DES-ORMEAUX | QC |
11U | Niskayuna Warriors | Niskayuna | NY |
11U | Niskayuna Warriors SILVER | Niskayuna | NY |
11U | South Troy Dodgers | Troy | NY |
11U | Upper Deck Stone Crabs | Cumberland | RI |
11U | Westfield Wizards | Westfield | MA |
11U | MAY EXPAND | COMPLETE REGISTRATION | |
12U | Bethlehem Eagles | Delmar | NY |
12U | Cape Riptide | Bourne | MA |
12U | Clinton County Mariners | Plattsburgh | NY |
12U | Columbia Clippers | Hudson | NY |
12U | Greene County Outlaws | Coxsackie | NY |
12U | Guilderland Bulldogs RED | Guilderland | NY |
12U | Guilderland Bulldogs WHITE | Guilderland | NY |
12U | NH Black Flies | Bedford | NH |
12U | Niskayuna Red | Niskayuna | NY |
12U | Spartan Express | New Hartford | NY |
12U | Upper Deck Titans | Amsterdam | NY |
12U | Westfield Wizards | Westfield | MA |
12U | MAY EXPAND | COMPLETE REGISTRATION | |
13U | Cape Riptide RING | Bourne | MA |
13U | Cape Riptide MORRIS | Bourne | MA |
13U | NH Black Flies | Bedford | NH |
13U | South Troy Dodgers | Troy | NY |
13U | Upstate Academy NAVY | Clifton Park | NY |
13U | Upstate Academy ORANGE | Clifton Park | NY |
13U | Westfield Wizards | Westfield | MA |
13U | MAY EXPAND | JOIN the WAITLIST | COMPLETE REGISTRATION |
14U | Ballston Spadres | Ballston Spa | NY |
14U | Clinton County Mariners | Plattsburgh | NY |
14U | CNY Rawlings Tigers | Fabius | NY |
14U | Fairfield County Captains | Trumbull | CT |
14U | Guildeland Bulldogs | Guildeland | NY |
14U | NH Blackflies | Bedford | NH |
14U | Burnt Hills Spartans | Ballston Lake | NY |
14U | Silk City Slammers | Manchester | CT |
14U | Sorensco Falcons RED | East Greenbush | NY |
14U | Westfield Wizards | Westfield | MA |
14U | USA Prime Hitrmen | Bridgewater | MA |
14U | Open Spot | REGISTER TODAY |
With a combined 700+ teams competing in both organizations, NEAAU Baseball and Eastern NY Travel Baseball have partnered to offer a new, high quality tournament opportunity that will welcome teams from different regions. Hosted in Saratoga County, this event offers both players and parents a special tournament opportunity both on and off the field.
If a team plays zero games due to weather, a $75 administration fee will be deducted from their refund. A game is considered to be played the moment the first pitch is thrown. All refunds will be paid out via paper check or electronic disbursement by tournament organizers, no later than June 15th of the same calendar year as the event
AGE GROUP | FIELD | LOCATION |
---|---|---|
10u | East Side Rec Minors | 226 Lake Ave, Saratoga Springs, NY 12866 |
10u | Greenfield Town Park F3 | Line Drive, Porters Corner, NY 12859 |
10u | Fort Hardy | Reds Rd, Schuylerville, NY 12871 |
11U/12U | East Side Rec Majors | 226 Lake Ave, Saratoga Springs, NY 12866 |
11U/12U | West Side Rec Majors | Division St, Saratoga Springs, NY 12866 |
11U/12U | Gavin Park - Yankee | 10 Lewis Rd, Saratoga Springs, NY 12866 |
11U/12U | Greenfield Town Park F1 | Line Drive, Porters Corner, NY 12859 |
13U/14U | East Side Rec Turf 90' | 226 Lake Ave, Saratoga Springs, NY 12866 |
13U/14U | Geyser Park | 10 Adams Rd, Saratoga Springs, NY 12866 |
13U/14U | West Side Rec 90' | Division St, Saratoga Springs, NY 12866 |
13U/14U | Gavin Park 90' | 10 Lewis Rd, Saratoga Springs, NY 12866 |
13U/14U | Fort Hardy 90' | Reds Rd, Schuylerville, NY 12871 |
13U/14U | Greenfield Town Park 90' | Line Drive, Porters Corner, NY 12859 |
AGE GROUP | FIELD | LOCATION |
---|---|---|
10U | Keenholts Park F4 | 6363 Frenchs Mills Rd, Altamont, NY12009 |
11U/12U | Keenholts Park F1 | 6363 Frenchs Mills Rd, Altamont, NY12009 |
11U/12U | Keenholts Park F5 | 6363 Frenchs Mills Rd, Altamont, NY12009 |
11U/12U | Cook Park Majors Field | Shambrook Parkway, Colonie, NY 12205 |
13U/14U | Dutchmen Field (Keenholts Park) | 6363 Frenchs Mills Rd, Altamont, NY12009 |
13U/14U | Bob Moore Field (Collins Park) | Schonowee Ave, Scotia, NY 12302 |
13U/14U | Schenectady Central Park A Diamond | Central Park, Schenectady, NY 12309 |
New York Director
Phone: 518-545-0747
New England Director
Phone: 401-757-1857