Divisions TBA by September 1. If your team has a question about the divisions, please contact srod508@neaau.org.
| TEAMS | LOCATIONS | TEAM NUMBER |
| RI Rays-CARLOS | Warwick, RI | 1 A |
| USA Prime Massachusetts | Bridgewater, MA | 2 A |
| Cape Riptide Frazier | Bourne, MA | 3 A |
| River Dog Baseball Ellison | Coventry/Scituate, RI | 4 A |
| ATC Townies | East Providence, RI | 5 A |
| Ocean State Outlaws - Baptista | Pawtucket, RI | 6 A |
| ICON Dukes | Sturbridge, MA | 1 B |
| Dirt Dawgs 13u - Mike | Canton, MA | 2 B |
| River Dog Baseball Dugas | Coventry/Scituate, RI | 3 B |
| Cape Riptide Wallace | Bourne, MA | 4 B |
| The Batters Box Renegades | Westfield, Ma | 5 B |
| RI Rays-BRIAN | Warwick, RI | 6 B |
|
Sept. 6-7 |
Sept. 13-14 |
Sept. 20-21 |
Sept. 27-28 |
Oct. 4-5 |
Oct. 11-12 |
Oct. 18-19 |
|
Week 1 |
Week 2 |
Week 3 |
Fall Classic Tournament / Separate Entry Fee |
Week 4 1 @ 5 |
Week 5 |
Playoffs |