Divisions TBA by September 1. If your team has a question about the divisions, please contact srod508@neaau.org.
| TEAMS | LOCATIONS | TEAM NUMBER |
| River Dog Baseball | Coventry/Scituate, RI | 1 A |
| CT Mustangs | Woodstock, CT | 2 A |
| Warwick Select | Warwick, RI | 3 A |
| ICON Dukes | Spencer, MA | 4 A |
| Connecticut Cannons | Waterford, CT | 5 A |
| Portsmouth Red Fox | Portsmouth, RI | 6 A |
| Ocean State Dragons | North Kingstown, RI | 7 A |
| RI Reds | North Providence, RI | BYE SPOT |
| Cape Cod Clippers | Cape Cod, MA | 1 B |
| Northeast Eagles 12u Copeland | Clinton, MA | 2 B |
| Mercedes baseball academy | Lawrence, MA | 3 B |
| Cape Riptide | Bourne, MA | 4 B |
| RI Admirals Baseball | Woonsocket, RI | 5 B |
| USA Prime Massachusetts | Bridgewater, MA | 6 B |
| Dirt Dawgs 12u - Alex | Canton, MA | 7 B |
| Ocean State Outlaws - Sailer | Pawtucket, RI | 8 B |
|
Week 1 7 BYE |
Week 2 3 @ 1 |
Week 3 1 @ 4 |
Fall Classic Tournament / Separate Entry Fee |
Week 4 5 @ 1 |
Week 5 1 @ 6 |
Playoffs |
|
Sept. 6-7 |
Sept. 13-14 |
Sept. 20-21 |
Sept. 27-28 |
Oct. 4-5 |
Oct. 11-12 |
Oct. 18-19 |
|
Week 1 |
Week 2 1 @ 7 |
Week 3 6 @ 1 |
Fall Classic Tournament / Separate Entry Fee |
Week 4 1 @ 5 |
Week 5 4 @ 1 |
Playoffs |