Divisions TBA by September 1. If your team has a question about the divisions, please contact srod508@neaau.org.
| TEAMS | LOCATIONS | TEAM NUMBER |
| Northeast Baseball | Providence, RI | 1 A |
| RI Rays-JASON | Warwick, RI | 2 A |
| Connecticut Cannons | Waterford, CT | 3 A |
| Ocean State Dragons | North Kingstown, RI | 4 A |
| Providence A's | Providence, RI | 5 A |
| River Dog Baseball | Coventry/Scituate, RI | 6 A |
| Ocean State Outlaws - Dupras | Pawtucket, RI | 7 A |
| RI Reds | North Providence, RI | BYE SPOT |
| Dartmouth Baseball | Dartmouth, MA | 1 B |
| Cape Cod Clippers | Cape Cod, MA | 2 B |
| Northeast Eagles 11u Trainor | Clinton, MA | 3 B |
| Dirt Dawgs 11u - Ryan | Canton, MA | 4 B |
| RI Rays-TONY | Warwick, RI | 5 B |
| Ocean State Outlaws - Fisher | Pawtucket, RI | 6 B |
|
Sept. 6-7 |
Sept. 13-14 |
Sept. 20-21 |
Sept. 27-28 |
Oct. 4-5 |
Oct. 11-12 |
Oct. 18-19 |
|
Week 1 7 BYE |
Week 2 3 @ 1 |
Week 3 1 @ 4 |
Fall Classic Tournament / Separate Entry Fee |
Week 4 5 @ 1 |
Week 5 1 @ 6 |
Playoffs |
|
Sept. 6-7 |
Sept. 13-14 |
Sept. 20-21 |
Sept. 27-28 |
Oct. 4-5 |
Oct. 11-12 |
Oct. 18-19 |
|
Week 1 |
Week 2 |
Week 3 |
Fall Classic Tournament / Separate Entry Fee |
Week 4 1 @ 5 |
Week 5 |
Playoffs |